IT / TELECOMS
| Job Ref | Job Title | Location | Salary Package | More Info |
| CO98 | Lead Action Script Developer | Hammersmith London | £40,000 -£45,000 | More Info |
| CO97 | Web Developer | London | £30,000 - £35,000 Fixed Term Contract | More Info |
| CO96 | Flash Developer | London | £30,000 - £35,000 Fixed Term Contract | More Info |
| CO98 | Technical Service Analyst First /Second Line Support | Hertfordshire | £20,000 | More Info |
| CO79 | Business Analyst with Prime Brokerage Investment Bank |
London | £550 - £700 Per Day | More Info |
| CO80 | Business Analyst (Credit Risk) Investment Banking | London | £550 - £650 Per Day | More Info |
| CO81 | SAS Developers | Various Locations Scotland / England | £300 - £350 Per Day | More Info |
| CO82 | Senior Business Analyst Investment Banking |
London / Edinburgh | £550 - £650 Per Day | More Info |
| CO85 | BI Developer | London | £450 - £750 Per Day | More Info |
| CO79 | Business Analyst/Data Modeller (Oracle) Investment Bank |
London | £500 - £550 Per Day | More Info |
| CO83 | Application Developer | Surrey | £400 - £435 Per Day | More Info |
| CO84 | RPG Developer | London | £300 - £350 Per Day | More Info |
| CO82 | C# developer | Kent | £35,000 - £45,000 | More Info |
| CO86 | DB2 Consultant | Switzerland | £40,000 | More Info |
| CO87 | Sollution Architect with OTC Clearing | UK London | £800 - £900 Per Day | More Info |
| CO88 |
Senior Business Analyst SQL,Unix,Perl,ETF |
UK London | £500 Per Day | More Info |
| CO89 | Excell/Access VBA Developer Investment Bank | UK London / Switzerland | Excellent + Package | More Info |
| CO90 | Business Analyst | London Kent | £450 Per Day | More Info |
| CO91 | Business Analyst (Risk) - Investment Bank | UK London | £650 - £750 Per Day | More Info |
| CO92 | Fixed Income Business Analyst Investment Bank |
London | £550 - £700 Per Day | More Info |
| CO93 | Business Analyst - supply chain, logistics | Liverpool | £400 - £480 Per Day | More Info |
| CO94 | SAP Business Analyst | London | £350 - £400 Per Day | More Info |
| CO95 | Business Analyst | Edinburgh | £400 - £450 Per Day | More Info |
Contact us directly for all suitable Current and Upcoming Opportunities within the IT/Telecoms Sectors. E-mail:info@jisaac-recruit.co.uk